12 Bipartite Settlement Clerk Salary
12 Bipartite Settlement Clerk Salary
Professional Qualification Pay increased to Rs. 820/ 1640/ 2460/ 3280/ 4100 for Clerks. Halting Allowance/Diem Allowance – amounts increased – Clerks: Rs. 1500/1350/1000.
All clerks and SWO- A will be CSA from Apr-24 with Rs.1965 Spl. Pay
The present Special Pay posts shall be redesignated wef 1st April, 2024. Clerks as Customer Service Associate, Head Cashier as Senior Customer Service Associate (Cash), and Special Assistant as Special Customer Service Associate. Substaff as Office Assistant, Daftary as Senior Office Assistant and Head Peon as Special Office Assistant.
Clerk Salary will be
Clerks | 24050 – 1340/3 – 28070 – 1650/3 – 33020 – 2000/4 – 41020 – 2340/7 – 57400 – 4400/1 – 61800 – 2680/1 – 64480 |
Leave Fare Concession | ||
4 years | 2 years | |
Clerks | 4700 | 2350 |
Substaff | 5400 | 2700 |
Breakage charges on transfer : Clerks Rs.2000 (Receipt) Rs.1400 (Declaration) Substaff Rs.1400 and Rs.1000
A stronger banking system is essential to meet the demands of stakeholders and consumers, according to the management team and the Union/Association of the Workmen’s officials and people. Improving the system’s responsiveness, productivity, and efficiency is essential if the banking industry is to overcome its current challenges. Consequently, the salary settlement conflict was resolved and an MOU was finalized.
Pay Scales in 12th Bipartite Settlement
Pay Scales (Merger at 8088 Points) | With Stagnation Increments | |||||||||||||||
Clerks | 24050 – 1340/3 – 28070 – 1650/3 – 33020 – 2000/4 – 41020 – 2340/7 – 57400 – 4400/1 – 61800 – 2680/1 – 64480 | Clk: 11 – once in 2 yrs. Rs.93960 | ||||||||||||||
Sub-staff | 19500 – 665/4 – 22160 – 830/5 – 26310 – 990/4 – 30270 – 1170/3 – 33780 – 1345/3 – 37815 | SS: 11 – once in 2 yrs. Rs.52610 | ||||||||||||||
D.A. @ 1% per point over 123.03 of 2016 Index | Special Pay – Clerks | 11th | Nov-22 | Apr-24 |
All clerks and SWO- A will be CSA from Apr-24 with Rs.1965 Spl. Pay | Fixed Personal Pay (All areas) | ||||||||||
D A Quarter | Avg. | 11th % | 12th % | Single Window Operator | 1250 | 1680 | 1970 | Category | No Qrs. | Qrs. | Incre ment | |||||
Nov-22 | 130.47 | 38.92% | 7.44% | Head Cashier II | 1940 | 2605 | 3050 | |||||||||
Feb-23 | 132.43 | 41.16% | 9.40% | Special Assistant | 2920 | 3925 | 4600 | Clerk | 3155 | 2880 | 2680 | |||||
May-23 | 132.93 | 41.72% | 9.90% | Special Pay – Substaff | Substaff | 1585 | 1445 | 1345 | ||||||||
Aug-23 | 135.10 | 44.24% | 12.07% | Bill Collector/Armed Guard | 590 | 795 | No change in duties | Leave Fare Concession | ||||||||
Nov-23 | 138.80 | 48.51% | 15.77% | Daftary | 850 | 1145 | 4 years | 2 years | ||||||||
Feb-24 | 138.76 | 48.51% | 15.73% | Head Peon | 1120 | 1505 | Clerks | 4700 | 2350 | |||||||
Graduation/Professional Qualification Pay | Electrician/AC Plant Helper | 3090 | 4150 | Substaff | 5400 | 2700 | ||||||||||
Graduation/PQP-After 1 year- Clk & SS | 820 | Driver | 3590 | 4825 | Road Milege charges Rs.11/- per Km. | |||||||||||
Graduation/PQP-After 2 year- Clk & SS | 1640 | Medical Insurance Policy/Cashless Medical Scheme: | LFC/Hospitalisation – Dependent income Rs.18,000/- | |||||||||||||
Graduation/PQP-After 3 year- Clk & SS | 2460 | For employees/retires existing scheme to continue – Separate Sub- committee will be formed to discuss the issues regarding any improvement | ||||||||||||||
Graduation/PQP-After 4 year- Clerk | 3280 | Fare by special trains like Rajdhani/ Shadabdi/Tejas/Vande Bharat/Amrit Bharat, etc. (except luxury trains) shall be allowed. | ||||||||||||||
Graduation/PQP-After 5 year- Clerk | 4100 | |||||||||||||||
Special Allowance (with D A) | Annual Medical Aid: Rs.2,830/- p.a. | |||||||||||||||
26.50% of Basic Pay. D A is payable on this. | Periodical medical check up for employees – wherever not available, scheme in each bank shall be evolved. Annual eye check for all employees – maximum reimbursement of Rs. 500 per year per employee. | Where an employee has applied for LFC/leave as per stipulated time, the same is sanctioned & when advance booking of train tickets is not possible, tickets purchased as Tatkal/Premium tatkal will be reimbursed. | ||||||||||||||
House Rent Allowance | Recovery for qrs – 0.15% of 1st stage. | |||||||||||||||
10.25% for all areas. | ||||||||||||||||
New Pension Scheme | Provident Fund | |||||||||||||||
14% on revised Pay + D A | 10% on revised Pay | Breakage charges on transfer : Clerks Rs.2000 (Receipt) Rs.1400 (Declaration) Substaff Rs.1400 and Rs.1000 | ||||||||||||||
Transport Allowance (with D A) | Where an employee has applied for LFC/leave in advance & also booked the tickets & the LFC is declined/deferred by the Bank, cancellation charges will be reimburse. | |||||||||||||||
Rs.850/- p.m. + DA for Clk,SS & Part Time. | Substaff passing JAIIB/CAIIB, shall get PQP like clerks. | |||||||||||||||
Hill & Fuel – 8% Max. 2850, 4% Max. 1150, 3% Max. 950 | Officiating Pay: A clerk officiating as JM I Officer either for a continuous period of 4 days or more or an aggregate of 4 days in a month, shall be paid 15% of the Basic Pay of the person officiating. | |||||||||||||||
Washing Allowance – Rs.300/- p.m. | ||||||||||||||||
Cycle Allowance – Rs.150/- p.m. | Break-in journey shall be permitted upto two times in the overall journey and train fare actually incurred by the employee upto the entitled distance shall be reimbursed. | |||||||||||||||
Halting Allow.-Clk- 1500, 1350, 1000 – SS- 1100, 900, 600 | ||||||||||||||||
Lodging expenses reimbursement by producing receipt: Clk – 3000, 2500, 2000 – SS – 1500, 1250, 1000 Additionally 35% of the Diam/Halting Allow. for food exp. | When a workman employee is transferred out of the station other than on account of request, he/she may claim reimbursement of house rent upto 150% of HRA otherwise payable on declaration basis. | |||||||||||||||
LFC facility for escort accompanying employhee with benchmark disability. | ||||||||||||||||
Deputation Allow.: 7.75% Max.3,750 Local 4% Max.1875 |
Others:
Salient features of the 12th Bipartite Settlement
1. A provision will be made in HRMS for sanctioning authority to record the reason for rejection of leave. Encashment of leave up to 255 days at the time of retirement.
2. For calculating the number of days of Privilege leave, Mandatory Leave and Bereavement Leave shall be excluded, apart from casual leave. The single male parent shall be permitted to avail sick leave for illness of their child below 8 years subject to production of medical certificate.
3. Employees can avail sick leave for the sickness of their Special Child of age upto 15 years for a maximum of 10 days per year subject to production of medical certificate.
4. Women employees shall be allowed to take one day Sick Leave per month without production of medical certificate. Sick leave entitlement – one month for each year of service with a max of 720 days.
5. Maternity leave can also be availed for infertility treatment.
6. In case of delivery of more than 2 children in one delivery, Maternity Leave shall be sanctioned upto 12 months.
7. Employees will be granted Bereavement Leave on the demise of the family members (spouse, children, parents and parent-in-law). Leave Bank scheme will be introduced – detailed scheme will be worked out.
8. For employees above the age of 58 years, sick leave shall be granted towards hospitalization of the spouse at a centre other than the place of work and for a maximum period of 30 days.
9. Maternity Leave for adoption of a 2nd child.
10. Casual leave can be availed for half a day on 4 occasions in an year out of which 2 occasions in the morning and two occasions in the afternoon. Special maternity leave upto 60 days shall be granted in case of still born or death of the infant within 28 days of birth.
11. Employees who are Defence Representatives in departmental enquiry proceedings may be granted one day special leave for the purpose of preparing the defence submissions of an employee. Such special leave shall be granted for a maximum of ten occasions in a year.
12. Advance notice of 10 days for availing privilege leave be waived for office bearers and Executive Committee members of a registered trade union. Principal Office bearers of AIBEA, NCBE, etc. shall be granted Special leave upto 25 days in a calendar year.