GLS Share Price : IPO Date, Price, GMP, Review, Details
GLS Share Price : IPO Date, Price, GMP, Review, Details
Global Ship Lease, Inc. owns and charters containerships of various sizes under fixed-rate charters to container shipping companies. As of March 10, 2021, it owned 43 mid-sized and smaller containerships with an aggregate capacity of 245,280 twenty-foot equivalent units. The company is based in London, the United Kingdom.
Corporate Governance
Global Ship Lease, Inc.’s ISS Governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder Rights: N/A; Compensation: N/A.
Burlington Credit Card Login : Sign In – Burlington Credit Card
Global Ship Lease, Inc. (GSL)
24.04Â Â +0.40 (+1.69%)
Previous Close | 23.64 |
Open | 23.85 |
Bid | 0.00 x 2200 |
Ask | 0.00 x 800 |
Day’s Range | 22.88 – 24.26 |
52 Week Range | 5.41 – 24.26 |
Volume | 1,771,151 |
Avg. Volume | 730,733 |
Market Cap | 870.652M |
Beta (5Y Monthly) | 2.12 |
PE Ratio (TTM) | 20.46 |
EPS (TTM) | 1.17 |
Earnings Date | Nov 08, 2021Â –Â Nov 12, 2021 |
Forward Dividend & Yield | 1.00 (4.23%) |
Ex-Dividend Date | Aug 20, 2021 |
1y Target Est | 23.25 |
Stock Price History
Beta (5Y Monthly) | 2.12 |
52-Week Change 3 | 313.29% |
S&P500 52-Week Change 3 | 32.00% |
52 Week High 3 | 24.26 |
52 Week Low 3 | 5.41 |
50-Day Moving Average 3 | 19.83 |
200-Day Moving Average 3 | 17.05 |
Valuation Measures
Market Cap (intraday)Â 5 | 870.65M |
Enterprise Value 3 | 1.55B |
Trailing P/E | 20.46 |
Forward P/EÂ 1 | 3.90 |
PEG Ratio (5 yr expected)Â 1 | 0.58 |
Price/Sales (ttm) | 2.94 |
Price/Book (mrq) | 1.47 |
Enterprise Value/Revenue 3 | 5.23 |
Enterprise Value/EBITDAÂ 7 | 9.51 |
fortnite.com Redeem Codes March 2022: Newly Updated Fortnite Redeem Codes Today
Global Ship Lease, Inc.
25 Wilton Road
London SW1V 1LW
United Kingdom
44 20 3998 0063
http://www.globalshiplease.com