Tata Motors Share Price : Stock Price, GMP, Review, Details
Tata Motors Share Price : Stock Price, GMP, Review, Details
Tata Motors Limited designs, develops, manufactures, and sells a range of automotive vehicles. The company offers passenger cars; utility vehicles; intermediate and light commercial vehicles; small, medium, and heavy commercial vehicles; defense vehicles; pickups, wingers, buses, and trucks; and electric vehicles, as well as related spare parts and accessories.
It also manufactures engines for industrial and marine applications; aggregates comprising axles and transmissions for commercial vehicles; and factory automation equipment, as well as provides information technology and vehicle financing services. The company offers its products under the Tata, Daewoo, Fiat, Jaguar, and Land Rover brands.
Tata Motors Limited (TTM)
21.11+0.56 (+2.73%)
Previous Close | 20.55 |
Open | 20.95 |
Bid | 21.09 x 2900 |
Ask | 21.14 x 1100 |
Day’s Range | 20.85 – 21.12 |
52 Week Range | 8.23 – 24.27 |
Volume | 1,768,121 |
Avg. Volume | 1,515,044 |
Market Cap | 16.165B |
Beta (5Y Monthly) | 2.20 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -1.68 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Jul 14, 2016 |
1y Target Est | 22.88 |
Stock Price History
Beta (5Y Monthly) | 2.20 |
52-Week Change 3 | 105.50% |
S&P500 52-Week Change 3 | 32.35% |
52 Week High 3 | 24.27 |
52 Week Low 3 | 8.23 |
50-Day Moving Average 3 | 19.81 |
200-Day Moving Average 3 | 20.93 |
Share Statistics
Avg Vol (3 month)Â 3 | 1.52M |
Avg Vol (10 day)Â 3 | 945.22k |
Shares Outstanding 5 | 765.76M |
Implied Shares Outstanding 6 | N/A |
Float | 412.05M |
% Held by Insiders 1 | 0.00% |
% Held by Institutions 1 | 7.63% |
Shares Short (Aug 30, 2021)Â 4 | 7.64M |
Short Ratio (Aug 30, 2021)Â 4 | 5.48 |
Short % of Float (Aug 30, 2021)Â 4 | N/A |
Short % of Shares Outstanding (Aug 30, 2021)Â 4 | 1.00% |
Shares Short (prior month Jul 29, 2021)Â 4 | 6.86M |
It operates in India, China, the United States, the United Kingdom, rest of Europe, and internationally. The company was formerly known as Tata Engineering and Locomotive Company Limited and changed its name to Tata Motors Limited in July 2003. Tata Motors Limited was incorporated in 1945 and is headquartered in Mumbai, India.
Tata Motors Limited
Shivasagar Estate,
A Block Dr. Annie Besant Road Worli
Mumbai 400018
India
91 22 6757 7200
http://www.tatamotors.com