Vedanta Share Price : Madras HC issues notice to Vedanta
Vedanta Share Price : Madras HC issues notice to Vedanta
Vedanta has been served with a notice by the Madras high court’s Madurai bench over the “remediation” of contaminated sites at its disputed copper smelter unit in Tuticorin, Sterlite Copper.
Vedanta Share Price is 295.75-7.40 (-2.44%) as of 1:04PM IST. Market open.
Date | Open | High | Low | Close* | Adj. close** | Volume |
---|---|---|---|---|---|---|
18-Aug-2021 | 298.90 | 305.70 | 293.80 | 296.50 | 296.50 | 2,36,71,264 |
17-Aug-2021 | 335.90 | 341.25 | 293.50 | 303.15 | 303.15 | 8,20,29,102 |
16-Aug-2021 | 329.80 | 341.45 | 323.10 | 336.50 | 336.50 | 2,46,14,283 |
13-Aug-2021 | 324.00 | 333.00 | 320.60 | 328.65 | 328.65 | 2,07,64,801 |
12-Aug-2021 | 326.00 | 327.40 | 319.35 | 323.55 | 323.55 | 1,13,83,091 |
11-Aug-2021 | 307.55 | 325.00 | 307.40 | 324.45 | 324.45 | 3,12,09,044 |
10-Aug-2021 | 308.90 | 312.25 | 301.55 | 304.75 | 304.75 | 80,19,719 |
The only issue today is that futures have been lumped into the Futures & Options (F&O) category.
Turbo Debit Card Website Down: turbo debit card.com Activate Card Online
Those who purchased this stock with the intention of trading it must adhere to the stop loss rule. Stop loss discipline has saved traders from large losses on numerous occasions, according to Singhvi.
Targets for the stock are estimated to be between Rs 375 and Rs 400. It will begin trading on its own merits. It may indicate some timewise adjustment or perhaps further correction. He advised investors not to be overly concerned.