BSE Results Calendar : Results Calendar – Forthcoming Results – BSE
BSE Results Calendar : Results Calendar – Forthcoming Results – BSE
Get all the live S&P BSE SENSEX, real time stock/share prices, bse indices, company news, results, currency and commodity derivatives.
Security Code | Security Name | Name of Acquirer/ Seller | Promoter/ Promoter Group | Transaction Period | Acq/ Sale | Mode of Buy/Sale | No. of Shares/ Voting Rights/ Warrants Transacted | Holding After Transaction | Regulation | Reported to Exchange Date * | |||
Quantity | % | Quantity | % (w.r.t Total Capital) | % (w.r.t Diluted Capital) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500184 | Himadri Speciality Chemical Ltd | BC India Investments | No | 11/10/2021 | SALE | Market | 1000000 | 0.23 | 32242860 | 7.69 | 7.69 | 29(2) | 11 Oct 2021 |
507410 | WALCHANDNAGAR INDUSTRIES LTD. | Vistra ITCL (India) Ltd | No | 17/09/2021 – 08/10/2021 | SALE | Invocation of pledge | 1745000 | 3.9 | 2058214 | 5.4 | 45.09 | 29(2) | 11 Oct 2021 |
522091 | UNITED VAN DER HORST LTD. | Jagmeet Singh Sabharwal & PACs | Yes | 08/10/2021 | ACQ | Pref. Allotment | 800000 | 16.7 | 4067085 | 72.75 | 72.75 | 29(2) | 11 Oct 2021 |
522091 | UNITED VAN DER HORST LTD. | Jagmeet Singh Sabharwal & PACs | Yes | 08/10/2021 | ACQ | Pref. Allotment | 800000 | 16.7 | 4117085 | 73.64 | 73.64 | 29(1) | 11 Oct 2021 |
526638 | TEXEL INDUSTRIES LTD. | Shailesh Ramniklal Mehta & Others | Yes | 09/10/2021 | ACQ | Rights Issue | 1359041 | 16.29 | 3488520 | 41.8 | 41.8 | 29(2) | 11 Oct 2021 |
532880 | OMAXE LTD. | Jatin Goel | Yes | 15/10/2021 | ACQ | NULL | 7479340 | 13.9 | 10(1)(a) | 11 Oct 2021 | |||
533122 | RattanIndia Power Limited | ABARC AST 002 Trust through its trustee Aditya Birla ARC Ltd | No | 08/10/2021 | SALE | Market | 132913520 | 2.48 | 672810649 | 12.52 | 0 | 29(2) | 11 Oct 2021 |
533156 | Vascon Engineers Ltd | Lalitha Vasudevan | Yes | 08/10/2021 | ACQ | Pref. Allotment | 2227171 | 1.02 | 11727329 | 5.39 | 5.02 | 29(2) | 11 Oct 2021 |
533156 | Vascon Engineers Ltd | Ramya Siddharth Moorthy | Yes | 08/10/2021 | ACQ | Pref. Allotment | 890868 | 0.4 | 890868 | 0.4 | 0.38 | 29(2) | 11 Oct 2021 |
533156 | Vascon Engineers Ltd | Siddharth Vasudevan Moorthy | Yes | 08/10/2021 | ACQ | Pref. Allotment | 1336302 | 0.61 | 4164953 | 1.91 | 1.78 | 29(2) | 11 Oct 2021 |
538537 | Omansh Enterprises Ltd | Mihir Chawla | No | 07/10/2021 | ACQ | Off Market | 1050000 | 5.92 | 1050000 | 5.92 | 5.92 | 29(2) | 11 Oct 2021 |
541143 | Bharat Dynamics Ltd | Life Insurance Corporation of India | No | 08/09/2020 – 08/10/2021 | SALE | Market | 3760475 | 2.05 | 15480654 | 8.44 | 0 | 29(2) | 11 Oct 2021 |
539447 | Beardsell Ltd | Bharat Anumolu | Yes | 27/09/2021 – 29/09/2021 | SALE | Market | 17826 | 0.06 | 3666350 | 13.11 | 13.11 | 29(2) | 10 Oct 2021 |
542851 | Gensol Engineering Ltd | Anmol Singh Jaggi | Yes | 05/10/2021 | ACQ | Market | 3200 | 0.03 | 1988000 | 24.23 | 24.23 | 29(2) | 10 Oct 2021 |
505515 | SHYAMKAMAL INVESTMENTS LTD. | Suresh Bapna & Others | NO | 24/02/2018 – 10/10/2018 | SALE | Market | 153000 | 1.85 | 840000 | 10.13 | 10.13 | 29(2) | 09 Oct 2021 |
539895 | Shalimar Agencies Ltd | IT Trailblazers Resources Pvt Ltd & PACs | Yes | 08/10/2021 | ACQ | Open Offer | 1817703 | 60.57 | 1867738 | 62.24 | 62.24 | 29(1) | 09 Oct 2021 |
nickjr.com Activate TV Code: Start Watching Nick Jr. on Roku
Note :
1. The results displayed here are as furnished by the company at the relevant point of time.
2. Operating Profit Margin, Net Profit Margin and Cash EPS is calculated and not furnished by the company.
3. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.