easemytrip Share Price : Share, Stock Price, GMP, Review, Details
easemytrip Share Price : Share, Stock Price, GMP, Review, Details
Easy Trip Planners Limited operates as an online travel agency in India. It provides a range of travel-related products and services, including airline tickets, hotel and holiday packages, rail tickets, bus tickets, and taxi booking, as well as value added services, such as travel insurance, visa processing, and tickets for activities and attractions. The company was incorporated in 2008 and is based in New Delhi, India.
Easy Trip Planners Limited (EASEMYTRIP.NS)
615.15Â Â +72.80 (+13.42%)
Previous Close | 542.35 |
Open | 546.60 |
Bid | 614.55 x N/A |
Ask | 614.85 x N/A |
Day’s Range | 546.60 – 632.75 |
52 Week Range | 161.00 – 632.75 |
Volume | 4,087,094 |
Avg. Volume | 1,740,640 |
Unable to Activate WiFi Calling at this Time : Please try again later
Market Cap | 67.013B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | 90.58 |
EPS (TTM) | 6.81 |
Earnings Date | N/A |
Forward Dividend & Yield | 4.00 (0.76%) |
Ex-Dividend Date | Apr 27, 2021 |
1y Target Est | N/A |
Stock Price History
Beta (5Y Monthly) | N/A |
52-Week Change 3 | 160.18% |
S&P500 52-Week Change 3 | 32.35% |
52 Week High 3 | 632.75 |
52 Week Low 3 | 161.00 |
50-Day Moving Average 3 | 465.35 |
200-Day Moving Average 3 | 342.24 |
Share Statistics
https //qsep.cms.gov Login : QSEP – Driving Healthcare Quality Login
Avg Vol (3 month)Â 3 | 1.74M |
Avg Vol (10 day)Â 3 | 2.2M |
Shares Outstanding 5 | 108.64M |
Implied Shares Outstanding 6 | N/A |
Float | 27.27M |
% Held by Insiders 1 | 74.90% |
% Held by Institutions 1 | 7.28% |
uscellular.com Activate : Activate Your Device in Two Simple Steps
Company Profile
Building No. – 223
Patparganj Industrial Area
New Delhi 110092
India
91 11 4313 1313
http://www.easemytrip.com
Sector(s):Â Consumer Cyclical
Industry:Â Travel Services
Full Time Employees:Â 374