Florida Lottery Winning Numbers by Date
Florida Lottery Winning Numbers by Date
Let’s check the latest winning numbers for the Florida Lottery games. Here are the results:
1. Powerball (July 01, 2024): 5, 9, 32, 39, 55 – PB 9
2. Lotto: You can find the most recent and past Lotto results on the Florida Lottery website or at Lottery Post.
3. For other games like Mega Millions and Cash4Life, you can also visit the Florida Lottery’s Latest Draw Results.
Feel free to explore and good luck! ????????
Florida Lottery Winning Numbers
Draw Date | Winning Numbers | Game | ||||||
7/1/24 | 5 | 9 | 32 | 39 | 55 | PB 9 | X2 | POWERBALL |
7/1/24 | 12 | 18 | 32 | 59 | 61 | PB 8 | POWERBALL DP | |
6/29/24 | 26 | 51 | 54 | 61 | 69 | PB 25 | X3 | POWERBALL |
6/29/24 | 6 | 28 | 49 | 53 | 69 | PB 8 | POWERBALL DP | |
6/26/24 | 4 | 9 | 36 | 47 | 56 | PB 7 | X5 | POWERBALL |
6/26/24 | 4 | 19 | 27 | 37 | 56 | PB 21 | POWERBALL DP | |
6/24/24 | 5 | 6 | 36 | 53 | 69 | PB 8 | X2 | POWERBALL |
6/24/24 | 1 | 31 | 33 | 54 | 60 | PB 26 | POWERBALL DP | |
6/22/24 | 4 | 5 | 15 | 32 | 62 | PB 21 | X2 | POWERBALL |
6/22/24 | 6 | 23 | 48 | 49 | 54 | PB 14 | POWERBALL DP |
What are the odds of winning the Powerball?
The odds of winning the Powerball jackpot are approximately 1 in 292,201,338.00 . Here’s a breakdown of other prize odds for a $2 play:
- $1 Million: 1 in 11,688,053.52
- $50,000: 1 in 913,129.18
- $100: 1 in 36,525.17
- $7: 1 in 579.76
- $4: 1 in 91.98
Remember, the overall chances of winning any Powerball prize are about 1 in 24.87 . Good luck! ????????