LIVE Results of UK Lottery, Euromillions, Megamillions, Powerball, SuperEnaLotto, Irish Lottery
LIVE Results of UK Lottery, Euromillions, Megamillions, Powerball, SuperEnaLotto, Irish Lottery
Summary Results for last week
Lottery: UK Lottery
Draw Date: 10/20/2021
Winning Numbers : 23. 27. 29. 37. 43. 47 – 11
No of matches | No of Winners | UK Results £s per player |
Match 6 | 0 | 5,107,865.00 |
Match 5 plus Bonus | 2 | 1,000,000.00 |
Match 5 | 78 | 1,750.00 |
Match 4 | 3541 | 140.00 |
Match 3 | 73893 | 30.00 |
Lottery: UK Lottery
Draw Date: 10/23/2021
Winning Numbers: 04. 13. 21. 27. 28. 37 – 19
No of matches | No of Winners | UK Results £s per player |
Match 6 | 0 | 7,265,148.00 |
Match 5 plus Bonus | 1 | 1,000,000.00 |
Match 5 | 141 | 1,750.00 |
Match 4 | 8093 | 140.00 |
Match 3 | 159282 | 30.00 |
Lottery: Euromillions
Draw Date: 10/19/2021
Winning Numbers:04. 20. 36. 40. 41 – 01. 06
Kerala Lottery Result Today 2021 Today Result Today Live @ www.keralalotteries.com
No of matches | No of Winners | Results £s per player |
Match 5 and 2 Stars | 0 | 14,348,000.00 |
Match 5 and 1 Star | 4 | 97,965.60 |
Match 5 | 5 | 18,316.90 |
Match 4 and 2 Stars | 27 | 1,056.50 |
Match 4 and 1 Star | 447 | 117.50 |
Match 4 | 996 | 39.10 |
Match 3 and 2 Stars | 981 | 56.60 |
Match 3 and 1 Star | 20587 | 10.50 |
Match 2 and 2 Stars | 15725 | 12.40 |
Match 3 | 47669 | 8.50 |
Match 1 and 2 Stars | 90618 | 5.40 |
Match 2 and 1 Star | 327664 | 4.70 |
Match 2 | 750694 | 3.30 |
Lottery: Euromillions
Draw Date: 10/22/2021
Winning Numbers: 12. 17. 22. 33. 39 – 02. 12
No of matches | No of Winners | Results £s per player |
Match 5 and 2 Stars | 0 | 26,052,151.00 |
Match 5 and 1 Star | 2 | 0.00 |
Match 5 | 12 | 9,757.50 |
Match 4 and 2 Stars | 26 | 1,402.70 |
Match 4 and 1 Star | 865 | 77.60 |
Match 4 | 1471 | 48.20 |
Match 3 and 2 Stars | 2286 | 21.80 |
Match 3 and 1 Star | 36139 | 7.70 |
Match 2 and 2 Stars | 20875 | 11.90 |
Match 3 | 96218 | 5.30 |
Match 1 and 2 Stars | 102778 | 6.10 |
Match 2 and 1 Star | 505361 | 3.90 |
Match 2 | 1286325 | 2.40 |
Lottery: Megamillions
Draw Date: 10/19/2021
Winning Numbers: 03. 12. 13. 19. 52 – 01
No of matches | No of Winners | Results £s per player |
Match 5 and 1 Megaball | 0 | 68,154,711.19 |
Match 5 | 0 | 725,050.12 |
Match 4 and 1 Megaball | 10 | 7,250.50 |
Match 4 | 278 | 362.53 |
Match 3 and 1 Megaball | 656 | 145.01 |
Match 2 and 1 Megaball | 11934 | 7.25 |
Match 3 | 16260 | 7.25 |
Match 1 and 1 Megaball | 79770 | 2.90 |
1 Megaball | 176965 | 1.45 |
Lottery: Megamillions
Draw Date: 10/22/2021
Winning Numbers: 09. 14. 26. 29. 66 – 22
No of matches | No of Winners | Results £s per player |
Match 5 and 1 Megaball | 1 | 78,499,781.95 |
Match 5 | 1 | 726,849.83 |
Match 4 and 1 Megaball | 8 | 7,268.50 |
Match 4 | 250 | 363.42 |
Match 3 and 1 Megaball | 551 | 145.37 |
Match 2 and 1 Megaball | 11255 | 7.27 |
Match 3 | 14807 | 7.27 |
Match 1 and 1 Megaball | 85128 | 2.91 |
1 Megaball | 201902 | 1.45 |
Lottery: Powerball
Draw Date: 10/18/2021
Winning Numbers: 30. 32. 48. 53. 63 – 12
No of matches | No of Winners | Results £s per player |
Match 5 and 1 Powerball | 0 | 47,322,286.61 |
Match 5 | 0 | 728,035.18 |
Match 4 and 1 Powerball | 2 | 36,401.76 |
Match 4 | 85 | 72.80 |
Match 3 and 1 Powerball | 278 | 72.80 |
Match 2 and 1 Powerball | 5380 | 5.10 |
Match 3 | 6100 | 5.10 |
Match 1 and 1 Powerball | 43345 | 2.91 |
1 Powerball | 112925 | 2.91 |
Lottery: Powerball
Draw Date: 10/20/2021
Winning Numbers:07. 29. 36. 41. 43 – 05
No of matches | No of Winners | Results £s per player |
Match 5 and 1 Powerball | 0 | 53,233,039.20 |
Match 5 | 1 | 723,274.99 |
Match 4 and 1 Powerball | 5 | 36,163.75 |
Match 4 | 146 | 72.33 |
Match 3 and 1 Powerball | 427 | 72.33 |
Match 2 and 1 Powerball | 8873 | 5.06 |
Match 3 | 9618 | 5.06 |
Match 1 and 1 Powerball | 67224 | 2.89 |
1 Powerball | 155995 | 2.89 |
Lottery: Powerball
Draw Date: 10/23/2021
Winning Numbers:10. 30. 51. 57. 63 – 20
No of matches | No of Winners | Results £s per player |
Match 5 and 1 Powerball | 0 | 63,079,103.23 |
Match 5 | 1 | 726,717.78 |
Match 4 and 1 Powerball | 12 | 36,335.89 |
Match 4 | 193 | 72.67 |
Match 3 and 1 Powerball | 515 | 72.67 |
Match 2 and 1 Powerball | 10861 | 5.09 |
Match 3 | 12889 | 5.09 |
Match 1 and 1 Powerball | 84769 | 2.91 |
1 Powerball | 206149 | 2.91 |
Lottery: SuperEnaLotto
Draw Date: 10/19/2021
Winning Numbers:21. 28. 38. 42. 66. 88 – 60
No of matches | No of Winners | Results £s per player |
Match 6 | 0 | 81,888,361.20 |
Match 5 and Bonus | 0 | 0.00 |
Match 5 | 6 | 26,369.95 |
Match 4 | 491 | 328.90 |
Match 3 | 20942 | 23.17 |
Match 2 | 320059 | 4.71 |
Lottery: SuperEnaLotto
Draw Date: 10/21/2021
Winning Numbers:09. 10. 26. 27. 77. 86 – 16
No of matches | No of Winners | Results £s per player |
Match 6 | 0 | 82,729,623.94 |
Match 5 and Bonus | 0 | 0.00 |
Match 5 | 12 | 12,908.64 |
Match 4 | 920 | 171.93 |
Match 3 | 31755 | 14.97 |
Match 2 | 433471 | 4.21 |
Lottery: SuperEnaLotto
Draw Date: 10/23/2021
Winning Numbers:01. 11. 12. 15. 20. 83 – 46
No of matches | No of Winners | Results £s per player |
Match 6 | 0 | 84,116,819.06 |
Match 5 and Bonus | 1 | 597,064.62 |
Match 5 | 39 | 4,946.10 |
Match 4 | 2974 | 65.96 |
Match 3 | 65619 | 9.01 |
Match 2 | 628102 | 4.23 |
Lottery: Irish Lottery
Draw Date: 10/20/2021
Winning Numbers:12. 19. 21. 33. 44. 46 – 01
No of matches | No of Winners | Results £s per player |
Match 6 | 0 | 16,068,669.18 |
Match 5 and Bonus | 0 | 80,509.42 |
Match 5 | 30 | 24,677.78 |
Match 4 and Bonus | 89 | 136.57 |
Match 4 | 1634 | 48.05 |
Match 3 and Bonus | 2366 | 21.92 |
Match 3 | 28951 | 8.43 |
https /auth.streamotion.com.au/activate : LIVE Stream T20 Worldcup 2021 Cricket on your Mobile
Upcoming Draw Amounts
The TOTAL DRAW VALUES for this week add up to a Fantastic £249 Million.
Monday – 11 October 2021
Tuesday – 26 October 2021:
Euro Millions £34,000,000 (€40,000,000, AUS$73,720,040, R817,208,400)
Mega Millions $20,000,000 (£14,536,997, €17,172,089, R296,993,894)
Superena Lotto €100,000,000 (£84,639,461, AUS$156,018,966, R1,729,497,022)
OZ Lotto AUS$30,000,000 (£16,257,149, €19,277,516, R325,572,040)
Wednesday – 27 October 2021:
UK Lottery £8,700,000 (€10,278,893m, AUS$16,037,023, R177,773,155)
US Powerball Please check the site tomorrow after tonights draw
Irish Lottery €19,000,000 (£16,081,498, AUS$29,643,604, R328,604,434)
Thursday – 28 October 2021:
Oz Powerball AUS$3,000,000 (£1,622,729, €1,925,273, R32,864,694)