Stock Market Trading Hours Black Friday : Thanksgiving Day Stock Market Trading
Stock Market Trading Hours Black Friday : Thanksgiving Day Stock Market Trading
On Thursday, November 25, 2021, the stock market will be closed for the whole day as the United States observes Thanksgiving Day. Black Friday trading will begin at the typical market time, but it will be a shorter trading day because of the holiday. The market will close at 1 p.m. on Friday, November 26.
Similarly, the bond market closes on Thanksgiving Day and reopens for only a brief period on Black Friday (closed at 2 p.m.).
Thursday, Nov. 25 | Thanksgiving Day | Closed | Closed | Closed |
Friday, Nov. 26 | Day After Thanksgiving | Early close (1 p.m.) | Early close (1 p.m.) | Early close (2 p.m.) |
Issuers go to the New York Stock Exchange because it is the world’s preeminent forum for raising cash. Uber, Twitter, Slack, and Spotify are just a few of the high-profile internet businesses headquartered in our state. Your IPO will be a success thanks to our unique combination of human skills and cutting-edge technology.
Happy Thanksgiving 2021: Google Doodle Celebrates ThanksGiving 2021 with an Animated Doodle
PRICE DATE | ISSUER | TICKER | INDUSTRY | BOOKRUNNER(S) | EXCHANGE | AMT+ OVER. ($MM) | OFFER PRICE ($) | PRICE VS. LAST RANGE |
---|---|---|---|---|---|---|---|---|
11/18/2021 | Snow Lake Resources Ltd. | LITM | General Mining | THINKEQT | NASDAQ | 24,000,000 | 7.5 | Within |
11/18/2021 | Finwise Bancorp | FINW | Financials | PIPERSAND, STEPHENS | NASDAQ | 36,750,000 | 10.5 | Within |
11/17/2021 | Sweetgreen, Inc. | SG | Consumer Services | GS, JPM, ALLEN, MS, CITI, COWEN, OPPEN, RBC, WBLAIR, AMERIVET, BLAYVAN | New York Stock Exchange | 364,000,000 | 28 | Above |
11/16/2021 | UserTesting, Inc. | USER | Technology | MS, JPM, PIPERSAND, TFC , WBLAIR | New York Stock Exchange | 140,000,000 | 14 | Below |
11/16/2021 | Sono Group N.V. | SEV | Consumer Goods | BERENBK | NASDAQ | 150,000,000 | 15 | Within |
11/16/2021 | Iris Energy Ltd | IREN | Technology | JPM, CANACC, CITI, MACQUARIE, CFCO, CTCWNT, COWEN | NASDAQ | 231,538,468 | 28 | Above |
11/16/2021 | Braze, Inc | BRZE | Technology | GS, JPM, BRCLY, PIPERSAND, WBLAIR | NASDAQ | 520,000,000 | 65 | Above |
11/11/2021 | Journey Medical Corporation | DERM | Healthcare | BRILEYFBR | NASDAQ | 35,200,000 | 10 | Within |
11/10/2021 | Winc, Inc. | WBEV | Consumer Goods | SPARTANCAP, REVSC | NYSE American Exchange | 22,000,004 | 13 | Within |
11/10/2021 | Weave Communications, Inc. (US) | WEAV | Technology | GS, BAML, CITI | New York Stock Exchange | 120,000,000 | 24 | Below |
11/10/2021 | Vaxxinity, Inc. | VAXX | Healthcare | BAML, JEFFER, EVERCORE | NASDAQ | 84,990,243 | 13 | Below |
11/10/2021 | Lulu’s Fashion Lounge Holdings, Inc. | LVLU | Consumer Goods | GS, BAML, JEFFER, COWEN, KEYBANC , PIPERSAND, RBAIRD | NASDAQ | 92,000,000 | 16 | Within |
11/10/2021 | Backblaze, Inc. | BLZE | Technology | OPPEN, WBLAIR, RAYMND, JMPSEC, BRILEYFBR, LAKESTCAP | NASDAQ | 100,000,000 | 16 | Within |
Tech listings took centre stage, but there were also a number of interesting instances. For the occasion of Veterans Day, the NYSE celebrated a moment of silence with officials from the Army, Navy, Air Force and Coast Guard. A traditional “clap-on” was given to Marine Brigadier Gen. George Rowell IV, who led the contingent, as they marched onto the trading floor.
The Marine Corps was created in Philadelphia on November 10, 1775, and a chocolate-frosted sheet cake was served there to mark the 246th anniversary of that day. Moments of silence were held for two minutes, which were signalled by a single stroke of the famous brass bell of the New York Stock Exchange.