TANCET Notification 2022 @ tanca.annauniv.edu: MBA Registration & Exam Date
TANCET Notification 2022 @ tanca.annauniv.edu: MBA Registration & Exam Date
To apply under TANCA, appearance in TANCET-2021 and/or valid score in GATE – 2019 / 20 / 21 is mandatory.
TANCET candidates must use their existing Email-ID to login.
Apply separately for TANCET and GATE category.
For any clarification
Contact : tanca2021@annauniv.edu
Counseling Schedule for TANCA 2021
Events | DA-GATE | GATE | DA-TANCET | TANCET | SCA to SC | |||||||
From | To | From | To | From | To | From | To | From | To | |||
Payment of Initial Deposit * | 06.11.2021 (12 Noon) | 08.11.2021 (12 Noon) | 11.11.2021 (12 Noon) | 13.11.2021 (12 Noon) | 16.11.2021 (12 Noon) | 18.11.2021 (12 Noon) | 22.11.2021 (12 Noon) | 24.11.2021 (12 Noon) | 28.11.2021 (12 Noon) | 30.11.2021 (12 Noon) | ||
Choice Filling and Locking of Choices | 06.11.2021 (12 Noon) | 08.11.2021 (12 Noon) | 11.11.2021 (12 Noon) | 13.11.2021 (12 Noon) | 16.11.2021 (12 Noon) | 18.11.2021 (12 Noon) | 22.11.2021 (12 Noon) | 24.11.2021 (12 Noon) | 28.11.2021 (12 Noon) | 30.11.2021 (12 Noon) | ||
Publication of Tentative Allotment | 08.11.2021 (8.00 p.m.) | 13.11.2021 (8.00 p.m.) | 18.11.2021 (8.00 p.m.) | 24.11.2021 (8.00 p.m.) | 30.11.2021 (8.00 p.m.) | |||||||
Confirmation of Tentative Allotment | 08.11.2 021 (8.00 p.m.) | 10.11.2021 (12 Noon) | 13.11.202 1 (8.00 p.m.) | 15.11.2021 (12 Noon) | 18.11.2021 (8 p.m.) | 20.11.2021 (12 Noon) | 24.11.2021 (8.00 p.m.) | 26.11.2021 (12 Noon) | 30.11.2021 (8.00 p.m.) | 02.12.2021 (12 Noon) | ||
Publication of Provisional Allotment | 10.11.2021 (8.00 p.m.) | 15.11.2021 (8.00 p.m.) | 20.11.2021 (8.00 p.m.) | 26.11.2021 (8.00 p.m.) | 02.12.2021 (8.00 p.m.) |
DA – Differently Abled
* Payment of Initial Deposit – Rs.5,000/- for General Candidates & Rs.1,000/- for SC/SCA/ST candidates belonging to Tamil Nadu.
ELIGIBILITY
- Candidates who have passed all the subjects in the recognised Bachelor’s Degree or equivalent field and obtained at least 50% (45% in the case of candidates belonging to reserved categories) in the qualifying degree examination as per AICTE norms are
Further, the candidates shall possess
- T A N C E T 2021 percentile score
(or)
- GA T E 2019 / 2020 / 2021 qualified score in the appropriate discipline of Engineering / Technology
(or)
- GATE 2019 / 2020 / 2021 qualified score in Engineering Science (X E) and Life Science (X L) papers along with T A N C E T 2021 percentile score.
GATE Category
- GATE(Engineering / Technology): The qualifying marks for GATE 2019 / 2020 / 2021 in the appropriate discipline of Engineering / Technology are listed below. Candidates who have obtained lesser than the qualifying marks will NO T be called for
Paper Identity | SC/SCA/ST (candidates belonging to Tamil Nadu only) | BC/BCM/MBC/DNC (candidates belonging to Tamil Nadu only) | Others (OC) (irrespective of Communities) | ||||||
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |
AE | 22.3 | 18.1 | 17.5 | 30.2 | 24.4 | 23.6 | 33.5 | 27.2 | 26.3 |
AG | 18.9 | 17.5 | 16.6 | 25.5 | 23.6 | 22.5 | 28.3 | 26.3 | 25 |
AR | 27.3 | 23.1 | 27.2 | 36.9 | 31.3 | 36.8 | 41 | 34.8 | 40.9 |
BM | – | 16.6 | 16.6 | – | 22.5 | 22.5 | – | 25 | 25 |
BT | 23.9 | 20.4 | 20 | 32.3 | 27.6 | 27 | 35.9 | 30.7 | 30 |
CE | 18.8 | 21.9 | 19.4 | 25.4 | 29.6 | 26.2 | 28.2 | 32.9 | 29.2 |
CH | 23.2 | 23.8 | 23.4 | 31.3 | 32.1 | 31.5 | 34.8 | 35.7 | 35.1 |
CS | 19.7 | 19 | 17.4 | 26.6 | 25.6 | 23.4 | 29.5 | 28.5 | 26.1 |
CY | 21.3 | 17.7 | 24.1 | 28.8 | 24 | 32.5 | 32 | 26.7 | 36.2 |
EC | 17.8 | 19.2 | 16.6 | 24 | 25.9 | 22.5 | 26.7 | 28.8 | 25 |
EE | 26.4 | 22.2 | 20.2 | 35.6 | 30 | 27.2 | 39.6 | 33.4 | 30.3 |
ES | – | – | 26.4 | – | – | 35.6 | – | – | 39.6 |
EY | 24.7 | 28.1 | 23.8 | 33.4 | 37.9 | 32.1 | 37.1 | 42.2 | 35.7 |
GG | 29.7 | 25.5 | 25.9 | 40.1 | 34.5 | 35 | 44.5 | 38.4 | 38.9 |
– | 34.5 | 29.8 | – | 46.7 | 40.3 | – | 51.9 | 44.8 | |
IN | 21.3 | 23 | 24 | 28.7 | 31.1 | 32.4 | 31.9 | 34.6 | 36 |
MA | 16.7 | 16.6 | 19.3 | 22.5 | 22.5 | 26.1 | 25 | 25 | 29 |
ME | 22.7 | 22.6 | 22 | 30.7 | 30.6 | 29.7 | 34.1 | 34 | 33 |
MN | 21 | 21.8 | 20.6 | 28.4 | 29.4 | 27.9 | 31.5 | 32.7 | 31 |
MT | 35.7 | 32.8 | 32.3 | 48.1 | 44.2 | 43.6 | 53.5 | 49.2 | 48.5 |
PE | 33.3 | 26.5 | 34.9 | 44.9 | 35.8 | 47.1 | 49.9 | 39.8 | 52.4 |
PH | 16.8 | 24.8 | 21.8 | 22.7 | 33.4 | 29.5 | 25.2 | 37.2 | 32.8 |
PI | 21.5 | 24.4 | 23.8 | 29 | 32.9 | 32.1 | 32.2 | 36.6 | 35.7 |
ST | 21.7 | 16.6 | 16.6 | 29.2 | 22.5 | 22.5 | 32.5 | 25 | 25 |
TF | 26.7 | 24.7 | 27.8 | 36.1 | 33.3 | 37.6 | 40.1 | 37.1 | 41.8 |
XE | 17.8 | 17.3 | 24.6 | 24 | 23.4 | 33.3 | 26.7 | 26 | 37 |
XL | 24.5 | 21.1 | 24 | 33 | 28.5 | 32.4 | 36.7 | 31.7 | 36 |
How to apply
JEE Main and B.Arch registrations will begin @ wbjeeb.nic.in on September 28
The candidates who intend to apply for seats under sponsored category should
have appeared in TA NC E T 2021.
apply through Online in the web portal https://www.annauniv.edu/tanca2021.
take a print out of the filled – in online application.
send the filled – in application through proper channel with necessary documents enclosed
to one of the following addresses based on the choice of college
S.No. | College opted for | Send Application to |
1 | University Departments of Anna University, Chennai –600 025 | The Director (Admissions), Anna University, Chennai – 600 025. |
2 | Government Engineering Colleges | The Principal, Government College of Technology, Thadagam Road, Coimbatore – 641013. |
3 | Government Aided Engineering College | The Principals of Colleges Concerned |
GATE (Engineering / Technology): The merit list will be prepared based on GATE 2019 /2020 / 2021 score in the appropriate discipline of Engineering / Technology.
gate.iitkgp.ac.in : GATE 2022 Registration last date today: How to Apply
GATE (Engineering Sciences ( X E ) / Life Sciences ( X L ) category: The merit list will be prepared based on GATE 2019 / 2020 / 2021 score in Engineering Science (XE) and Life Science ( X L ) papers and TANCE T 2021 percentile score with a weightage of 70:30.
A common merit list will be prepared for GATE (Engineering / Technology) and GATE (Engineering Sciences ( X E ) / Life Sciences ( X L ) category
COUNSELING
Seats will be allotted only through Online Counseling [G.O. (1D) No. 114 HE (J2) Department dated: 30.04.2021]. Candidates are advised to check the seats available in the Web Portal https://www.annauniv.edu/tanca2021. Admission will be offered depending upon the seats available based on the merit of the candidates as per the reservation norms of Government of Tamil Nadu and others cannot claim any right for admission