https //examform.unipune.ac.in : Student Login:Exam Form Online
https //examform.unipune.ac.in :
Online Exam Instructions
- Student can Fill online exam form by using their Student Profile.
- After filling Exam Form Student should inform filled Exam Form Number/Application Number to respective college.
- College will Inward given Exam Form Number/Application Number.
- Once form has been Inwarded, then only Student can pay his/her exam form fees online by using student login.
Traeger Stock Price: Traeger, Inc. (COOK) Share Price, Forecast, IPO, Quotes
*Regarding Engineering Online Exam Form,Fees are recalculated please, take a reprint of your filled Online Exam Form & Pay accordingly…!
Important Dates
Course | Start Date | Without Late Fee End Date | With Late Fee End Date | Fine Fee End Date |
---|---|---|---|---|
First Year Of B.B.A. 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
First Year Of B.B.A.( Computer Application) 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
First Year Of B.B.A.( International Business ) 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
First Year Of B.Sc.(Hospitality Studies) 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
First Year Of B.Sc. (Computer Science) 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
First Year Of B.Sc.(REGULAR) 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
First Year Of BACHELOR OF ARTS 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
First Year Of B.Sc. (Biotech) 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
First Year Of BACHELOR OF COMMERCE 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
First Year Of BCA (Science) 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – M.B.A.(Information Technology)(Rev.2020) | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – M.Sc. PHYSICAL CHEMISTRY Credit Pattern 2019 | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – M.Sc. INORGANIC CHEMISTRY Credit Pattern 2019 | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – M.Sc. ORGANIC CHEMISTRY Credit Pattern 2019 | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – M.Sc. ANALYTICAL CHEMISTRY Credit Pattern 2019 | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – M.Sc. BIO-CHEMISTRY 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – M.Sc. DRUG CHEMISTRY Credit Pattern 2019 | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – M.Sc. ENVIRONMENTAL SCIENCE 2019 Credit Pattern | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – M.Sc.(Computer Applications) | 21 Jun 2021 | 30 Jun 2021 | 30 Jun 2021 | |
Regular – BACHELOR OF ARCHITECTURE | 18 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
External – BACHELOR OF ARTS (REV.2013) | 18 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MCM 2013 CBCS Pattern | 18 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MMM 2013 CBCS Pattern | 18 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MJMC (REV.2010) | 18 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – PGDFT(REV.2014) | 18 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF ARTS (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. MATHEMATICS (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. PHYSICS (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. PHYSICAL CHEMISTRY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. INORGANIC CHEMISTRY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. ORGANIC CHEMISTRY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. ANALYTICAL CHEMISTRY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. BIO-CHEMISTRY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. DRUG CHEMISTRY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. BOTANY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. ZOOLOGY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. GEOGRAPHY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. MICROBIOLOGY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. ENVIRONMENTAL SCIENCE (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. ELECTRONICS (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. BIOTECHNOLOGY (REV.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.A./M.Sc. Statistics | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.E.(Rev.2013) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.E.(Rev.2017) | 14 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – B.Sc.(REGULAR) 2019 Credit Pattern | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.B.A.(Human Resource Development)(Rev.2020) | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MBA 2016 CBCS PATTERN | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MCA(SCIENCE)(Rev.2013) | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. PHYSICS (REV.2014) | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. PHYSICAL CHEMISTRY (REV.2014) | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. INORGANIC CHEMISTRY (REV.2014) | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. ORGANIC CHEMISTRY (REV.2014) | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. ANALYTICAL CHEMISTRY (REV.2014) | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. BIO-CHEMISTRY (REV.2014) | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc. DRUG CHEMISTRY (REV.2014) | 12 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – B.B.A. 2019 Credit Pattern | 11 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – B.B.A.( Computer Application) 2019 Credit Pattern | 11 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – B.B.A.( International Business ) 2019 Credit Pattern | 11 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BLIB 2020 Pattern | 11 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – B.Sc. (Computer Science) 2019 Credit Pattern | 11 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – B.Sc. (Biotech) 2019 Credit Pattern | 11 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF COMMERCE 2019 Credit Pattern | 11 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BCA (Science) 2019 Credit Pattern | 11 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MBA 2013 CBCS PATTERN | 11 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BEd(General)(Rev.2014) | 10 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF PHARMACY(Rev.2019)(CREDIT PATTERN) | 10 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MA 2019 Credit Pattern | 10 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
External – BACHELOR OF COMMERCE(REV.2013) | 08 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF BUSINESS MANAGEMENT. (B.B.M.) (INTERNATIONAL BUSINESS)(Rev.2013) | 07 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – B.B.A.( International Business ) | 07 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF COMMERCE(REV.2013) | 07 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc.[Computer Science](Rev.2013) | 07 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BHMCT Credit Pattern 2019 | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MCA(Management) Credit Pattern 2019 | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc.Tech/M.Tech(Rev.2013) | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc.Tech/M.Tech Credit Pattern 2019 | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Sc.[Computer Science] 2019 Credit Pattern | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Pharm (Credit Pattern 2019) | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MCA ENGG.(Rev.2013) | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MCA ENGG. 2019 Credit Pattern | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MCA ENGG. 2020 Credit Pattern | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MCOM 2019 Credit pattern | 03 Jun 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – B.Sc.(Hospitality Studies) 2019 Credit Pattern | 31 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF PHARMACY(Rev.2018)(CREDIT PATTERN) | 31 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – Engineering(SE_BE) | 29 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – FE2019 | 29 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF PHARMACY(Rev.2013) | 28 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF PHARMACY(Rev.2015)(CREDIT PATTERN) | 28 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – B.Sc.(REGULAR)(Rev.2013) | 28 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MCM(Rev. 2012) | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Pharm PHARMACEUTICS (Credit Pattern 2013) | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Pharm (Credit Pattern 2018) | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Pharm PHARMACEUTICAL CHEMISTRY (Credit Pattern 2013) | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Pharm PHARMACOLOGY (Credit Pattern 2013) | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Pharm PHARMACOGNOSY (Credit Pattern 2013) | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – M.Pharm. in Pharmaceutical Quality Assurance | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – LLM (Rev.2014) | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
External – Master In ARTS(M.A.)(Rev.2013) | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – Master In ARTS(M.A.)(Rev.2013) | 27 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF ARCHITECTURE(REV.2015) | 26 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF ARCHITECTURE 2019 Credit Pattern | 26 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – BACHELOR OF COMPUTER APPLICATIONS(REV.2013) | 24 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – MCA(Management)(Rev. 2012) | 24 May 2021 | 27 Jun 2021 | 27 Jun 2021 | |
Regular – Bachelor Of Business Administration(Rev.2013) | 21 May 2021 | 27 Jun 2021 | 27 Jun 2021 |
Student Profile System
Student Profile System (SPS)सूचना मराठीमध्ये
Every student who wish to apply for Online Exam Form need to be registered on Student Profile System (SPS).
Features of Student Profile System (SPS)
- This is one-time/permanent profile management system for student.
- Once registered student will be able to use same account across multiple online applications of university through out his course. i.e. Student will be able to use this account from first year of course to degree.
- No duplicate accounts is allowed on same Aadhaar number(For Indian Students)/Passport Number(For International Students), Email ID and Mobile Number.
- Only one account per student is allowed.
Instructions for Creating Account On Student Profile System (SPS)
Before creating account on SPS you need to have following things with you
- PUNCODE: Unique 10 digit code assigned to each college by university. You can search it from your login.
- Eligibility Number: Every student gets this number when his eligibility is done by college in eligibility online portal. This number is must for creating profile. Please contact your college to get this number.
This number is not applicable to International Students. - PRN: (Permanent Registration Number) This number is allotted to a student when he/she first appears for university exam. This number is must for creating profile. This number is printed on student’s university mark sheet.
- Previous Exam Marksheet: Keep Previous Exam Marksheet with you while creating profile.
- Photo(Passport Size): Scan copy of passport size photo in JPEG format and file size must be less than 300KB.
- Signature: Scan copy of your signature in JPEG format and file size must be less than 50KB.
Based upon data in your profile your exam form will be made available to you, so please provide accurate information in profile.
Steps To Create Profile
- Create Account
- Login
- Enroll for the Course
- Fill Personal Information
After completing above four steps your profile will be complete and you can fill exam form by clicking Exam Form button from dashboard.